This or That, Bzoink style: Hard liquor, grass, and more choices!
The This or That Survey Created by rkay and taken 40 times on Bzoink | |
Cats or Dogs?: | Cats. |
Water or Land?: | Land. |
Lotion or perfume?: | Lotion. |
Pepsi or coke?: | Coke. |
McDonald's or Burger King?: | McDonalds. |
Mayonnaise or Miracle Whip?: | Mayonnaise. |
Texting or IMing?: | IMing. |
Painted finger nails or toe nails?: | Fingernails. |
Fast food or sit down restaurant?: | Sit-down, if I have the time. |
Pens or pencils?: | Pens. |
Shoed or bare foot?: | Barefoot, at least at home. |
Board or card games?: | Board games. |
Novels or magazines?: | Novels. |
Necklace or rings?: | Necklace. |
Sweaters or hoodies?: | Sweaters. |
Blankets or pillows?: | Blankets. |
Black and white or color photographs?: | Color. |
Casual or formal?: | Casual. |
Christmas or Halloween?: | Halloween. |
Looks or personality?: | Personality. |
Closed or open spaces?: | Open. |
Moon or stars?: | Moon. |
Day or night?: | Night. |
Rap or Rock?: | Rock. |
Up or down?: | Up. |
In or out?: | In. |
Fantasy or reality?: | Fantasy. |
Cash or card?: | Card. |
Save or spend?: | Save. |
Flip flops or tennis shoes?: | Tennis shoes. |
Purses or shoes?: | Shoes. |
Dimming lights or candles?: | Dimming lights. |
Cable or internet?: | Internet. |
Pool or lake?: | Pool. |
Flanel or fleece?: | Fleece. |
Hard liquor or beer?: | Hard liquor. |
Sand or grass between toes?: | Grass. |
Zippers or buttons?: | Zippers. |
Dominant or submissive?: | Submissive. |
Give or take?: | Give. |
Kiss or hug?: | Hug. |
Country or city?: | City. |
Music or TV?: | Music. |
Vision or hearing?: | Hearing. |
Begining or ending?: | Beginning. |
You've been totally Bzoink*d! Take This Survey | Search Surveys | Create a Survey |
Labels: alcoholic drinks, bzoink, cards, christmas, food, games, halloween, hearing, internet, money, music, surveys, tv shows, water
0 Comments:
Post a Comment
<< Home