Tuesday, March 21, 2006

Coinage

I'm going to make an OCDL list of all the special coins and such that I have. (roughly defined as 1976 for my birth year / pre-1970 / "special" millennium or Olympics coins, foreign coinage, etc.) I generally set myself a limit of 10 per coin, unless it's the US float.


Edit on Aug. 5, 2008: List no longer accurate, thanks to Steve the kleptomaniac! (and why Korey didn't tell me about that tendency before, I don't know - time to dump him!)


Canadian Pennies

1867-1967: 7
1867-1992: 10 (LIMIT REACHED)
1950: 1
1952: 2
1952-2002 Golden Jubilee: 10 (LIMIT REACHED)
1953: 1
1956: 1
1960: 2
1961: 3
1961 colored: 1
1962: 6
1963: 4
1964: 10 (LIMIT REACHED)
1965: 4
1966: 1
1968: 10 (LIMIT REACHED)
1969: 9
1971 corrugated: 1
1976: 9
1984 corrugated: 1
1999: 10 (LIMIT REACHED)
2000: 10 (LIMIT REACHED)
2001: 10 (LIMIT REACHED)
2003: 10 (LIMIT REACHED)
2004: 10 (LIMIT REACHED)
2005: 10 (LIMIT REACHED)
2006: 10 (LIMIT REACHED)
2007: 10 (LIMIT REACHED)
2008: 4


Canadian Nickels

1867-1967: 2
1867-1992: 10 (LIMIT REACHED)
1936: 1
1940: 2
Canada 1945-2005: 5
1952-2002 Golden Jubilee: 10 (LIMIT REACHED)
1957: 1
1960: 2
1962: 1
1963: 1
1964: 6
1965: 4
1966: 1
1968: 6
1969: 3
1976: 8
1999: 5
2000: 10 (LIMIT REACHED)
2001: 10 (LIMIT REACHED)
2003: 10 (LIMIT REACHED)
2004: 10 (LIMIT REACHED)
2005: 8
2006: 10 (LIMIT REACHED)
2007: 10 (LIMIT REACHED)


Canadian Dimes

1867-1992: 10 (LIMIT REACHED)
1952-2002 Golden Jubilee: 10 (LIMIT REACHED)
1968: 8
1969: 5
1976: 10 (LIMIT REACHED)
1999: 10 (LIMIT REACHED)
2000: 10 (LIMIT REACHED)
2001: 10 (LIMIT REACHED)
2001 Year of the Volunteer: 10 (LIMIT REACHED)
2003: 10 (LIMIT REACHED)
2004: 10 (LIMIT REACHED)
2005: 10 (LIMIT REACHED)
2006: 10 (LIMIT REACHED)
2007: 10 (LIMIT REACHED)


Canadian Quarters

Nova Scotia Acadians 1604-2004: 6
RCMP Centennial 1873-1973: 10 (LIMIT REACHED)
Alberta 1905-2005: 9
Saskatchewan 1905-2005: 10 (LIMIT REACHED)
Canada 1952-2002: 10 (LIMIT REACHED)
1952-2002 Golden Jubilee: 10 (LIMIT REACHED)
1965: 2
1966: 1
1968: 10 (LIMIT REACHED)
1969: 10 (LIMIT REACHED)
1974 colored: 1
1976: 10 (LIMIT REACHED)
1979 colored: 1
1989 colored: 1
January 1999: 2
February 1999: 5
March 1999: 6
April 1999: 5
May 1999: 2
June 1999: 6
July 1999: 1
August 1999: 3
September 1999: 10 (LIMIT REACHED)
October 1999: 10 (LIMIT REACHED)
November 1999: 6
December 1999: 10 (LIMIT REACHED)
Achievement 2000: 5
Celebration 2000: 10 (LIMIT REACHED)
Community 2000: 10 (LIMIT REACHED)
Creativity 2000: 5
Family 2000: 10 (LIMIT REACHED)
Freedom 2000: 10 (LIMIT REACHED)
Harmony 2000: 9
Health 2000: 8
Ingenuity 2000: 7
Natural Legacy 2000: 10 (LIMIT REACHED)
Pride 2000: 10 (LIMIT REACHED)
Wisdom 2000: 9
Alberta: 1
British Columbia: 3
Manitoba: 1
New Brunswick: 1
Newfoundland: 3
Northwest Territories: 2
Nova Scotia: 1
Ontario: 2
Prince Edward Island: 1
Quebec: 1
Saskatchewan: 2
Yukon: 3
2001: 10 (LIMIT REACHED)
2003: 10 (LIMIT REACHED)
2004: 10 (LIMIT REACHED)
2004 Tim Horton's poppy: 5
2005: 10 (LIMIT REACHED)
Canada 2005: 9
2006: 10 (LIMIT REACHED)
Breast Cancer Ribbon 2006: 4
Bravery 2006: 5
2007 Olympics 2010: 10 (LIMIT REACHED)
2007: 10 (LIMIT REACHED)
2008: 5


Canadian Loonies

1867-1992: 2
Loonies with different designs (Alberta 1994 / 1995): 2
2004: 1
2005: 3
2006: 2
2006 Olympics 2010: 2
2007 Olympics 2010: 1


Canadian Toonies

Nunavut 1999: 2


U.S. Pennies

1944: 1
1951: 1
1956: 1
1964: 1
1965: 1
1968: 1
1976: 2
2000: 1
2005: 1


U.S. Nickels

2007: 1


U.S. Dimes

1966: 2
1969: 1
1976: 1
2000: 1
2002: 2
2006: 1


U.S. Quarters

1787-1999 New Jersey: 1
1788-1999 Georgia: 1
1788-2000 Maryland: 1
1788-2000 Massachusetts: 1
1788-2001 New York: 2
1788-2000 South Carolina: 1
1791-2001 Vermont: 1
1817-2002 Mississippi: 1
1845-2004 Texas: 1
1859-2005 Oregon: 1
1966: 1


U.S. Float

8 pennies, 6 nickels, 12 dimes, 17 quarters, 3 dollar bills

Total: $8.28 (Saturday, 2.16.08)


Miscellany

replica of ancient Chinese coin: 1
Chinese yellow coin: 1
1950 Australian halfpenny: 1
1952 New Zealand three-pence: 1
1955 New Zealand three-pence: 1
1958 New Zealand shilling: 1
1959 New Zealand three-pence: 1
1963 New Zealand three-pence: 1
1969 Australian 20-cent coin: 1 (COUNTS IN MISCELLANY TOTAL)
1970 unspecified foreign currency: 1
1970 half-franc coin: 1
1973 25-cent equivalent Netherlands coin: 1 (COUNTS IN MISCELLANY TOTAL)
1978 Italian 50-lira coin: 1 (COUNTS IN MISCELLANY TOTAL)
1980 10-cent equivalent Netherlands coin: 1 (COUNTS IN MISCELLANY TOTAL)
1986 10-cent equivalent Singapore coin: 1 (COUNTS IN MISCELLANY TOTAL)
1989 Spanish peso: 1
1993 10-cent equivalent Singapore coin: 1 (COUNTS IN MISCELLANY TOTAL)
1994 Polish zloty: 1
Jasper 1998 souvenir dollar: 1 (COUNTS IN MISCELLANY TOTAL)
1999 Yi Yuan: 1
2000 U.S. Sackie dollar coin: 2 (COUNTS IN MISCELLANY TOTAL)
2001 U.S. half-dollar coin from Oregon: 1 (COUNTS IN MISCELLANY TOTAL)
Canadian $2 bill: 1 (non-circulating since 1996) (COUNTS IN MISCELLANY TOTAL)


Notes

The number percentage is obtained by just dividing the number of coins / bills in a certain category by the total number of coins / bills.

47 pennies in a total of 101 coins: 4.7 divided by 101 = 46.5% (rounded, of course)

The dollar percentage is obtained by dividing the monetary value of a certain category of coins / bills by the total face value of the lot.

51¢ in pennies in a total face value of $23.63: 51 divided by 23.63 = 2.2% (rounded, of course)

Total face value includes U.S. coins.
Only Canadian and US miscellany is counted at face value.


Coin Differential Since Last Totalling Up

Pennies: 6
Nickels: 11
Dimes: 3
Quarters: 14
Loonies: 10
Toonies: 2
U.S. Pennies: 0
U.S. Nickels: 1
U.S. Dimes: 4
U.S. Quarters: 4
U.S. Float: 0
Miscellany: 0


Total Face Values

These face values exclude foreign miscellany.

July 10, 2000 (Monday): $10.04
October 30, 2000 (Monday): $17.21
April 2, 2001 (Monday): $23.63
August 10, 2001 (Friday): $39.55
February 4, 2002 (Monday): $52.87
Sept. 30, 2002 (Monday): $85.41
May 11, 2003 (Sunday): $91.06
Jan. 18, 2004 (Sunday): $111.72
June 28, 2004 (Monday): $140.93
June 5, 2005 (Thursday): $110.34
Jan. 14, 2006 (Saturday): $161.45
Dec. 19, 2006 (Tuesday): $170.50
Feb. 16, 2008 (Saturday): $141.43


Number of Coins, Etc.

July 10, 2000 (Monday)

Pennies: 47 (47¢) [46.5% number percentage] {4.7% money percentage}
Nickels: 6 (30¢) [5.9% number percentage] {3.0% money percentage}
Dimes: 9 (90¢) [8.9% number percentage] {9.0% money percentage}
Quarters: 31 ($7.75) [30.7% number percentage] {77.2% money percentage}
U.S. coinage: 5 (62¢) [5.0% number percentage] {6.2% money percentage}
Miscellany: 3 [3.0% number percentage]
TOTAL: 101 ($10.04)


October 30, 2000 (Monday)

Pennies: 49 (49¢) [31.8% number percentage] {2.8% money percentage}
Nickels: 14 (70¢) [9.1% number percentage] {4.1% money percentage}
Dimes: 17 ($1.70) [11.0% number percentage] {9.9% money percentage}
Quarters: 53 ($13.25) [34.4% number percentage] {77.0% money percentage}
U.S. coinage: 8 ($1.07) [5.2% number percentage] {6.2% money percentage}
Miscellany: 13 [8.4% number percentage]
TOTAL: 154 ($17.21)


April 2, 2001 (Monday)

Pennies: 51 (51¢) [26.6% number percentage] {2.2% money percentage}
Nickels: 21 ($1.05) [10.9% number percentage] {4.4% money percentage}
Dimes: 24 ($2.40) [12.5% number percentage] {10.2% money percentage}
Quarters: 74 ($18.50) [38.5% number percentage] {78.3% money percentage}
U.S. coinage: 9 ($1.17) [4.7% number percentage] {5.0% money percentage}
Miscellany: 13 [6.8% number percentage]
TOTAL: 192 ($23.63)


August 10, 2001 (Friday)

Pennies: 57 (57¢) [24.4% number percentage] {1.4% money percentage}
Nickels: 29 ($1.45) [12.4% number percentage] {3.7% money percentage}
Dimes: 31 ($3.10) [13.2% number percentage] {7.8% money percentage}
Quarters: 93 ($23.25) [39.7% number percentage] {58.8% money percentage}
U.S. coinage: 10 ($1.18) [4.3% number percentage] {3.0% money percentage}
Miscellany: 14 ($10) [6.0% number percentage] {25.3% money percentage}
TOTAL: 234 ($39.55)


February 4, 2002 (Monday)

Pennies: 68 (68¢) [22.3% number percentage] {1.3% money percentage}
Nickels: 38 ($1.90) [12.5% number percentage] {3.6% money percentage}
Dimes: 41 ($4.10) [13.4% number percentage] {7.8% money percentage}
Quarters: 131 ($32.75) [43.0% number percentage] {61.9% money percentage}
U.S. coinage: 12 ($1.44) [3.9% number percentage] {2.7% money percentage}
Miscellany: 15 ($12) [3.9% number percentage] {22.7% money percentage}
TOTAL: 305 ($52.87)


September 30, 2002 (Monday)

Pennies: 82 (82¢) [19.8% number percentage] {1.0% money percentage}
Nickels: 46 ($2.30) [11.1% number percentage] {2.7% money percentage}
Dimes: 61 ($6.10) [14.7% number percentage] {7.1% money percentage}
Quarters: 185 ($46.25) [44.6% number percentage] {54.2% money percentage}
U.S. coinage: 14 ($1.94) [3.2% number percentage] {2.3% money percentage}
Miscellany: 27 ($28) [19.3% number percentage] {32.8% money percentage}
TOTAL: 415 ($85.41)


May 11, 2003 (Sunday)

Pennies: 87 (87¢) [18.6% number percentage] {0.96% money percentage}
Nickels: 59 ($2.95) [12.1% number percentage] {3.2% money percentage}
Dimes: 70 ($7) [15.0% number percentage] {7.7% money percentage}
Quarters: 209 ($46.25) [44.7% number percentage] {57.4% money percentage}
U.S. coinage: 15 ($1.99) [3.2% number percentage] {2.2% money percentage}
Miscellany: 28 ($26) [6.0% number percentage] {28.6% money percentage}
TOTAL: 468 ($91.06)


Jan. 18, 2004 (Sunday)

Pennies: 112 ($1.12) [19.5% number percentage] {1.00% money percentage}
Nickels: 81 ($4.05) [14.1% number percentage] {3.6% money percentage}
Dimes: 88 ($8.80) [15.3% number percentage] {7.9% money percentage}
Quarters: 237 ($59.25) [41.2% number percentage] {53.0% money percentage}
U.S. coinage: 26 ($3.50) [4.5% number percentage] {3.1% money percentage}
Miscellany: 31 ($35) [5.4% number percentage] {31.3% money percentage}
TOTAL: 575 ($111.72)


June 28, 2004 (Monday)

Pennies: 123 ($1.23) [20% number percentage] {0.9% money percentage}
Nickels: 85 ($4.25) [5.2% number percentage] {3.0% money percentage}
Dimes: 87 ($8.70) [5.4% number percentage] {6.2% money percentage}
Quarters: 247 ($61.75) [40.2% number percentage] {43.8% money percentage}
U.S. coinage: 27 ($4) [4.4% number percentage] {2.8% money percentage}
Miscellany: 46 ($61) [7.5% number percentage] {43.3% money percentage}
TOTAL: 615 ($140.93)


June 2, 2005 (Thursday)

Pennies: 134 ($1.34) [20.4% number percentage] {1.2% money percentage}
Nickels: 95 ($4.75) [14.4% number percentage] {4.3% money percentage}
Dimes: 100 ($10) [15.2% number percentage] {9.1% money percentage}
Quarters: 284 ($71) [43.2% number percentage] {64.3% money percentage}
U.S. coinage: 23 ($4.25) [3.5% number percentage] {3.9% money percentage}
Miscellany: 22 ($19) [3.3% number percentage] {17.2% money percentage}
TOTAL: 658 ($111.72)


Jan. 14, 2006 (Saturday)

Pennies: 146 ($1.46) [19.1% number percentage] {0.9% money percentage}
Nickels: 102 ($5.10) [13.4% number percentage] {3.2% money percentage}
Dimes: 103 ($10.30) [13.5% number percentage] {6.4% money percentage}
Quarters: 305 ($76.25) [40.0% number percentage] {47.2% money percentage}
Loonies: 7 ($7) [0.9% number percentage] {4.3% money percentage}
Toonies: 23 ($46) [3.0% number percentage] {28.5% money percentage}
U.S. Pennies: 10 (10¢) [1.3% number percentage] {0.06% money percentage}
U.S. Nickels: 0 ($0) [0% number percentage] {0% money percentage}
U.S. Dimes: 4 (40¢) [0.5% number percentage] {0.2% money percentage}
U.S. Quarters: 7 ($1.75) [0.9% number percentage] {1.1% money percentage}
U.S. Float: 33 ($7.59) [4.3% number percentage] {4.7% money percentage}
Miscellany: 23 ($19) [3.0% number percentage] {3.4% money percentage}
TOTAL: 763 ($161.45)


Dec. 19, 2006 (Tuesday)

Pennies: 157 ($1.57) [18.7% number percentage] {0.9% money percentage}
Nickels: 111 ($5.55) [13.2% number percentage] {3.3% money percentage}
Dimes: 122 ($12.20) [14.5% number percentage] {7.2% money percentage}
Quarters: 336 ($84) [40.0% number percentage] {49.3% money percentage}
Loonies: 3 ($3) [1.2% number percentage] {5.9% money percentage}
Toonies: 20 ($40) [2.4% number percentage] {23.5% money percentage}
U.S. Pennies: 10 (10¢) [1.2% number percentage] {0.06% money percentage}
U.S. Nickels: 0 ($0) [0% number percentage] {0% money percentage}
U.S. Dimes: 4 (40¢) [0.5% number percentage] {0.2% money percentage}
U.S. Quarters: 8 ($2) [1.0% number percentage] {1.2% money percentage}
U.S. Float: 39 ($7.93) [4.6% number percentage] {4.7% money percentage}
Miscellany: 24 ($5.50) [2.9% number percentage] {3.2% money percentage}
TOTAL: 841 ($170.50)


Feb. 16, 2008 (Saturday)

Pennies: 170 ($1.70) [19.3% number percentage] {1.2% money percentage}
Nickels: 119 ($5.95) [13.5% number percentage] {4.2% money percentage}
Dimes: 130 ($13) [14.8% number percentage] {9.2% money percentage}
Quarters: 365 ($91.25) [41.4% number percentage] {64.5% money percentage}
Loonies: 3 ($3) [0.3% number percentage] {2.1% money percentage}
Toonies: 5 ($10) [0.6% number percentage] {7.1% money percentage}
U.S. Pennies: 10 (10¢) [1.1% number percentage] {0.07% money percentage}
U.S. Nickels: 0 ($0) [0% number percentage] {0% money percentage}
U.S. Dimes: 4 (40¢) [0.5% number percentage] {0.3% money percentage}
U.S. Quarters: 9 ($2.25) [1.0% number percentage] {1.6% money percentage}
U.S. Float: 42 ($8.28) [4.8% number percentage] {5.9% money percentage}
Miscellany: 24 ($5.50) [2.7% number percentage] {3.9% money percentage}
TOTAL: 881 ($141.43)

Labels: , , , , , , , , , , , , , , , , , , ,

0 Comments:

Post a Comment

<< Home